Every dose, every age, one place — plus the certificates that follow your child from school admissions to university abroad.
| Age | Vaccine(s) | Notes |
|---|---|---|
| Birth | BCG — Tuberculosis protection OPV-0 — Oral Polio Vaccine Hepatitis B-1 — First dose | — |
| 6, 10 & 14 weeks | DTwP / DTaP — Diphtheria, tetanus & pertussis (3 doses) IPV — Inactivated Polio Vaccine (3 doses) Hib — Haemophilus influenzae type b (3 doses) Hepatitis B-2 — Second dose (at 6 weeks) Rotavirus — dosing per brand PCV — Pneumococcal Conjugate Vaccine (3 primary doses) | Rotavirus dose count depends on the specific brand used |
| 6 months | Hepatitis B-3 — Third dose Influenza — Annual trivalent vaccine | Influenza repeats annually from here on |
| 9 months | MMR-1 — Measles, mumps & rubella (first dose) Typhoid Conjugate Vaccine (TCV) — Primary dose | — |
| 12 months | Hepatitis A — First dose Varicella — First dose (chickenpox) | — |
| 15 months | MMR-2 Varicella-2 — chickenpox, second dose PCV booster | — |
| 16–18 months | DTwP / DTaP booster-1 IPV booster Hib booster | — |
| 2 years | Typhoid booster | — |
| 5–6 years | DTwP / DTaP booster-2 OPV booster MMR-2/3 | — |
| 10–12 years | Tdap HPV vaccine Typhoid booster | HPV — single or multi-dose per current advisory |
● Reviewed and approved by Dr. Neeta Nathani.
Not part of the routine schedule. We’ll tell you whether your child actually needs one — it usually depends on where you live, where you’re travelling, and your child’s own risk.
| Vaccine | Who it’s usually for | Notes |
|---|---|---|
| Meningococcal | Travel (including Hajj/Umrah), outbreak situations, certain university requirements abroad, and children with specific risk conditions | Age and dose count depend on the vaccine used — ask us |
| Japanese Encephalitis (JE) | Children living in or travelling to JE-endemic districts | Not routinely needed in Mumbai — usually a travel decision |
Vaccination visits aren’t only for children. Parents, grandparents, travellers and university-bound students are all welcome — and certificates are prepared the same way.
| Vaccine | Who | Notes |
|---|---|---|
| Td / Tdap | All adults | Booster every 10 years; Tdap once, and in each pregnancy |
| Influenza | All adults, especially 60+, pregnancy, and chronic illness | Annually |
| Hepatitis B | Adults not vaccinated in childhood; healthcare workers | 3 doses |
| Hepatitis A | Non-immune adults, travellers, chronic liver disease | 2 doses |
| MMR | Adults without documented immunity; women planning pregnancy | Not in pregnancy |
| Varicella (chickenpox) | Adults who have never had chickenpox or the vaccine | 2 doses |
| HPV | Young adults, per current advisory | Dose count depends on age at first dose |
| Typhoid | Adults at risk, travellers | Conjugate vaccine preferred |
| Pneumococcal | Adults 60+, and younger adults with chronic illness | Schedule depends on the vaccine used |
| Travel vaccines | Anyone travelling — meningococcal, yellow fever, rabies, JE as required | Tell us the destination and date; some need lead time |
We prepare vaccination certificates for school admissions, travel, and international university requirements — for children and adults.
Every vaccination your child has with us is saved securely in the cloud — so the record can be sent to you, to a school, or to a doctor anywhere in the world, whenever you need it. Nothing depends on a booklet you have to remember to carry.
Vaccination visits aren’t just for children — university-bound students and travellers can come in for certificate updates too.
Call or WhatsApp us with your child’s age and last vaccination date — we’ll tell you exactly what’s next.